ELG-240-C

MEAN WELL 240 Watt Rugged Constant Current LED Driver IP65/67

MEAN WELL ELG-240-C700

[A] Version: Adjustable via potentiometer
[B] Version: 3-in-1 Dimming
[DA] Version: DALI dimming
[Dx] Version: Timer dimming (a factory)
[D2] Version: Timer dimming (by user)*
*requires SDP-001 smart programmer

Output

Input

Model Voltage Current (A) Power Input Voltage Efficiency
ELG-240-C700 172 ~ 343V 700mA 240.1W 100 ~ 305VAC 93.00%
ELG-240-C700A 172 ~ 343V 700mA 240.1W 100 ~ 305VAC 93.00%
ELG-240-C700B 172 ~ 343V 700mA 240.1W 100 ~ 305VAC 93.00%
ELG-240-C700AB 172 ~ 343V 700mA 240.1W 100 ~ 305VAC 93.00%
ELG-240-C700DA 172 ~ 343V 700mA 240.1W 100 ~ 305VAC 93.00%
ELG-240-C1050 114 ~ 228V 1050mA 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1050A 114 ~ 228V 1050mA 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1050B 114 ~ 228V 1050mA 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1050AB 114 ~ 228V 1050mA 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1050DA 114 ~ 228V 1050mA 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1400 86 ~ 171V 1400mA 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1400A 86 ~ 171V 1400mA 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1400B 86 ~ 171V 1400mA 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1400AB 86 ~ 171V 86 ~ 171V 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1400DA-2Y 86 ~ 171V 1400mA 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1400DA-3Y 86 ~ 171V 1400mA 239.4W 100 ~ 305VAC 93.00%
ELG-240-C1750 69 ~ 137V 1750mA 239.75W 100 ~ 305VAC 93.00%
ELG-240-C1750A 69 ~ 137V 1750mA 239.75W 100 ~ 305VAC 93.00%
ELG-240-C1750B 69 ~ 137V 1750mA 239.75W 100 ~ 305VAC 93.00%
ELG-240-C1750AB 69 ~ 137V 1750mA 239.75W 100 ~ 305VAC 93.00%
ELG-240-C1750DA 69 ~ 137V 1750mA 239.75W 100 ~ 305VAC 93.00%
ELG-240-C2100 57 ~ 115V 2100mA 241.5W 100 ~ 305VAC 93.00%
ELG-240-C2100A 57 ~ 115V 2100mA 241.5W 100 ~ 305VAC 93.00%
ELG-240-C2100B 57 ~ 115V 2100mA 241.5W 100 ~ 305VAC 93.00%
ELG-240-C2100AB 57 ~ 115V 2100mA 241.5W 100 ~ 305VAC 93.00%
ELG-240-C2100DA 57 ~ 115V 2100mA 241.5W 100 ~ 305VAC 93.00%
ELG-240-C1400DA 86 ~ 171V 1400mA 239.4W 100 ~ 305VAC 93.00%

Related Products